Deland, Florida 32724
ZIP Code boundaries for 32724 in Deland, FL
2011 Statistics for 32724
| ZIP: | 32724 |
| Name: | DELAND |
| County: | VOLUSIA |
| Area: | 113 mi2 / 294 km2 / 72614 acres / 293857949 m2 |
| Coordinates: | 29.067423, -81.22517 |
| Residential Addresses: | 13290 |
| Multifamily Addresses: | 1229 |
| Single family Addresses: | 12061 |
| Business Addresses: | 674 |
| P.O. Boxes: | 0 |
2000 Census Data for Deland, Florida 32724
Gender & Ages
Total Population: 25245
| Male |
| Population: | 11910 |
| < year old: | 117 |
| Year old: | 167 |
| Age 2: | 225 |
| Age 3: | 175 |
| Age 4: | 113 |
| Age 5: | 102 |
| Age 6: | 238 |
| Age 7: | 119 |
| Age 8: | 142 |
| Age 9: | 124 |
| Age 10: | 250 |
| Age 11: | 200 |
| Age 12: | 198 |
| Age 13: | 136 |
| Age 14: | 134 |
| Age 15: | 161 |
| Age 16: | 179 |
| Age 17: | 154 |
| Age 18: | 135 |
| Age 19: | 117 |
| Age 20: | 146 |
| Age 21: | 108 |
| 22-24: |
340 |
| 25-29: |
680 |
| 30-34: |
642 |
| 35-39: |
779 |
| 40-44: |
812 |
| 45-49: |
781 |
| 50-54: |
749 |
| 55-59: |
677 |
| 60-61: |
318 |
| 62-64: |
365 |
| 65-66: |
238 |
| 67-69: |
367 |
| 70-74: |
569 |
| 75-79: |
528 |
| 80-84: |
391 |
| 85 & Up: | 234 |
| Female |
| Population: | 13335 |
| < year old: | 137 |
| Year old: | 155 |
| Age 2: | 151 |
| Age 3: | 111 |
| Age 4: | 78 |
| Age 5: | 148 |
| Age 6: | 115 |
| Age 7: | 188 |
| Age 8: | 133 |
| Age 9: | 105 |
| Age 10: | 167 |
| Age 11: | 191 |
| Age 12: | 189 |
| Age 13: | 161 |
| Age 14: | 126 |
| Age 15: | 100 |
| Age 16: | 132 |
| Age 17: | 94 |
| Age 18: | 170 |
| Age 19: | 121 |
| Age 20: | 243 |
| Age 21: | 116 |
| 22-24: |
309 |
| 25-29: |
597 |
| 30-34: |
706 |
| 35-39: |
1040 |
| 40-44: |
790 |
| 45-49: |
903 |
| 50-54: |
900 |
| 55-59: |
802 |
| 60-61: |
260 |
| 62-64: |
370 |
| 65-66: |
366 |
| 67-69: |
427 |
| 70-74: |
752 |
| 75-79: |
855 |
| 80-84: |
644 |
| 85 & Up: | 483 |
Education Level of Residents
Total Population: 18025
| Male: | 8130 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 231 |
| High School: |
| 9th: | 221 |
| 10th: | 366 |
| 11th: | 197 |
| 12th, No Diploma: | 264 |
| Graduates: | 2514 |
| Professional School: |
| Degree: | 195 |
| College/University: |
| < 1 Year: | 633 |
| > 1 Year, No Degree: | 1059 |
| Associates: | 550 |
| Bachelors: | 1055 |
| Doctorate: | 141 |
| Masters: | 462 |
| Female: | 9895 |
| No School: | 141 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 282 |
| High School: |
| 9th: | 254 |
| 10th: | 443 |
| 11th: | 401 |
| 12th, No Diploma: | 367 |
| Graduates: | 3232 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 913 |
| > 1 Year, No Degree: | 1263 |
| Associates: | 717 |
| Bachelors: | 1172 |
| Doctorate: | 36 |
| Masters: | 423 |
Veteran Status of Residents
| Total Males: | 8976 |
| Ages 18 to 64: |
| Total: | 6649 |
| Civilians: | 6649 |
| Non-Veteran Civilians: | 4823 |
| Veteran Civilians: | 1826 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2327 |
| Civilians: | 2327 |
| Non-Veteran Civilians: | 590 |
| Veteran Civilians: | 1737 |
| Currently In Military: | |
| Total Females: | 10854 |
| Ages 18 to 64: |
| Total: | 7327 |
| Civilians: | 7327 |
| Non-Veteran Civilians: | 7199 |
| Veteran Civilians: | 128 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3527 |
| Civilians: | 3527 |
| Non-Veteran Civilians: | 3395 |
| Veteran Civilians: | 132 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 371 |
| 5 to 9: | 1450 |
| 10 to 14: | 2096 |
| 15 to 19: | 1467 |
| 20 to 24: | 1027 |
| 25 to 29: | 367 |
| 30 to 35: | 1442 |
| 36 to 39: | 274 |
| 40 to 44: | 309 |
| 45 to 59: | 598 |
| 60 to 89: | 403 |
| > 89 Minutes: | 292 |
Housing
| Total: | 24678 |
| Own: | 19183 |
| Rent: | 5495 |
Economic Statistics of Residents
Total Households: 10528
| Males 16 & Up: |
| Employed Civilian: | 5479 |
| Unemployed Civilians: | 238 |
| In Labor Force: | 5717 |
| Not In Labor Force: | 3592 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10358 |
| Work At Home: | 262 |
| Doesn't Work At Home: | 10096 |
| Family Below Poverty Line: | 547 |
| Household Below Poverty: | 950 |
| Married Below Poverty Line: | 256 |
| Median Family Income: | 40628 |
| Median Household Income: | 34216 |
| Per Capita Income: | 19942 |
| Females 16 & Up: |
| Employed Civilian: | 5118 |
| Unemployed Civilians: | 443 |
| In Labor Force: | 5561 |
| Not In Labor Force: | 5519 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25245 |
| White: | 21886 |
| Black: | 1856 |
| Asian: | 185 |
| Pacific Islander: | 17 |
| Native American: | 57 |
| Multiracial: | 559 |
| Other: | 685 |