San Mateo, Florida 32187
ZIP Code boundaries for 32187 in San Mateo, FL
2011 Statistics for 32187
| ZIP: | 32187 |
| Name: | SAN MATEO |
| County: | PUTNAM |
| Area: | 36 mi2 / 93 km2 / 22907 acres / 92701438 m2 |
| Coordinates: | 29.574526, -81.54383 |
| Residential Addresses: | 1099 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 565 |
| Business Addresses: | 61 |
| P.O. Boxes: | 534 |
2000 Census Data for San Mateo, Florida 32187
Gender & Ages
Total Population: 1966
| Male |
| Population: | 936 |
| < year old: | 14 |
| Year old: | 11 |
| Age 2: | 6 |
| Age 3: | 16 |
| Age 4: | |
| Age 5: | 30 |
| Age 6: | 19 |
| Age 7: | 14 |
| Age 8: | 13 |
| Age 9: | 28 |
| Age 10: | 47 |
| Age 11: | 6 |
| Age 12: | 16 |
| Age 13: | |
| Age 14: | 4 |
| Age 15: | |
| Age 16: | |
| Age 17: | 7 |
| Age 18: | |
| Age 19: | 14 |
| Age 20: | 15 |
| Age 21: | 5 |
| 22-24: |
42 |
| 25-29: |
37 |
| 30-34: |
58 |
| 35-39: |
75 |
| 40-44: |
64 |
| 45-49: |
70 |
| 50-54: |
58 |
| 55-59: |
68 |
| 60-61: |
27 |
| 62-64: |
17 |
| 65-66: |
18 |
| 67-69: |
39 |
| 70-74: |
48 |
| 75-79: |
45 |
| 80-84: |
5 |
| 85 & Up: | |
| Female |
| Population: | 1030 |
| < year old: | 3 |
| Year old: | 7 |
| Age 2: | 16 |
| Age 3: | 15 |
| Age 4: | 21 |
| Age 5: | 6 |
| Age 6: | 29 |
| Age 7: | 17 |
| Age 8: | 25 |
| Age 9: | 20 |
| Age 10: | 28 |
| Age 11: | 14 |
| Age 12: | 21 |
| Age 13: | 20 |
| Age 14: | |
| Age 15: | 19 |
| Age 16: | 7 |
| Age 17: | 21 |
| Age 18: | 11 |
| Age 19: | 15 |
| Age 20: | 5 |
| Age 21: | 20 |
| 22-24: |
13 |
| 25-29: |
57 |
| 30-34: |
67 |
| 35-39: |
62 |
| 40-44: |
81 |
| 45-49: |
59 |
| 50-54: |
80 |
| 55-59: |
68 |
| 60-61: |
18 |
| 62-64: |
37 |
| 65-66: |
23 |
| 67-69: |
29 |
| 70-74: |
38 |
| 75-79: |
36 |
| 80-84: |
11 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 1306
| Male: | 629 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 25 |
| 10th: | 47 |
| 11th: | 44 |
| 12th, No Diploma: | 41 |
| Graduates: | 254 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 66 |
| Associates: | 31 |
| Bachelors: | 46 |
| Doctorate: | |
| Masters: | 11 |
| Female: | 677 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 16 |
| 10th: | 23 |
| 11th: | 42 |
| 12th, No Diploma: | 39 |
| Graduates: | 242 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 111 |
| Associates: | 34 |
| Bachelors: | 47 |
| Doctorate: | |
| Masters: | 23 |
Veteran Status of Residents
| Total Males: | 705 |
| Ages 18 to 64: |
| Total: | 550 |
| Civilians: | 550 |
| Non-Veteran Civilians: | 405 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 155 |
| Civilians: | 155 |
| Non-Veteran Civilians: | 46 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
| Total Females: | 741 |
| Ages 18 to 64: |
| Total: | 593 |
| Civilians: | 593 |
| Non-Veteran Civilians: | 579 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 148 |
| Civilians: | 148 |
| Non-Veteran Civilians: | 148 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 14 |
| 5 to 9: | 42 |
| 10 to 14: | 66 |
| 15 to 19: | 236 |
| 20 to 24: | 151 |
| 25 to 29: | 19 |
| 30 to 35: | 130 |
| 36 to 39: | 14 |
| 40 to 44: | 23 |
| 45 to 59: | 46 |
| 60 to 89: | 52 |
| > 89 Minutes: | 8 |
Housing
| Total: | 1966 |
| Own: | 1723 |
| Rent: | 243 |
Economic Statistics of Residents
Total Households: 785
| Males 16 & Up: |
| Employed Civilian: | 457 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 464 |
| Not In Labor Force: | 248 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 812 |
| Work At Home: | 11 |
| Doesn't Work At Home: | 801 |
| Family Below Poverty Line: | 94 |
| Household Below Poverty: | 123 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 35690 |
| Median Household Income: | 30273 |
| Per Capita Income: | 14920 |
| Females 16 & Up: |
| Employed Civilian: | 372 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 412 |
| Not In Labor Force: | 357 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1966 |
| White: | 1532 |
| Black: | 434 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | |