Fort Mc Coy, Florida 32134
has the following neighborhood: Spring Grove in Fort Mc Coy, FL
2011 Statistics for 32134
| ZIP: | 32134 |
| Name: | FORT MC COY |
| County: | MARION |
| Area: | 298 mi2 / 773 km2 / 190893 acres / 772514646 m2 |
| Coordinates: | 29.378927, -81.84413 |
| Residential Addresses: | 4120 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3361 |
| Business Addresses: | 126 |
| P.O. Boxes: | 759 |
2000 Census Data for Fort Mc Coy, Florida 32134
Gender & Ages
Total Population: 8082
| Male |
| Population: | 3965 |
| < year old: | 94 |
| Year old: | 2 |
| Age 2: | 47 |
| Age 3: | |
| Age 4: | 18 |
| Age 5: | 37 |
| Age 6: | 26 |
| Age 7: | 44 |
| Age 8: | 36 |
| Age 9: | 27 |
| Age 10: | 90 |
| Age 11: | 29 |
| Age 12: | 78 |
| Age 13: | 62 |
| Age 14: | 44 |
| Age 15: | 59 |
| Age 16: | 33 |
| Age 17: | 62 |
| Age 18: | 64 |
| Age 19: | 7 |
| Age 20: | 49 |
| Age 21: | 50 |
| 22-24: |
54 |
| 25-29: |
119 |
| 30-34: |
106 |
| 35-39: |
233 |
| 40-44: |
316 |
| 45-49: |
264 |
| 50-54: |
347 |
| 55-59: |
245 |
| 60-61: |
120 |
| 62-64: |
257 |
| 65-66: |
106 |
| 67-69: |
160 |
| 70-74: |
314 |
| 75-79: |
243 |
| 80-84: |
90 |
| 85 & Up: | 33 |
| Female |
| Population: | 4117 |
| < year old: | 34 |
| Year old: | 20 |
| Age 2: | 23 |
| Age 3: | 32 |
| Age 4: | 71 |
| Age 5: | 17 |
| Age 6: | 21 |
| Age 7: | 66 |
| Age 8: | 60 |
| Age 9: | 24 |
| Age 10: | 80 |
| Age 11: | 67 |
| Age 12: | 59 |
| Age 13: | 43 |
| Age 14: | 83 |
| Age 15: | 25 |
| Age 16: | 75 |
| Age 17: | 47 |
| Age 18: | 82 |
| Age 19: | 12 |
| Age 20: | 9 |
| Age 21: | 27 |
| 22-24: |
65 |
| 25-29: |
143 |
| 30-34: |
144 |
| 35-39: |
318 |
| 40-44: |
332 |
| 45-49: |
250 |
| 50-54: |
273 |
| 55-59: |
363 |
| 60-61: |
142 |
| 62-64: |
209 |
| 65-66: |
99 |
| 67-69: |
181 |
| 70-74: |
236 |
| 75-79: |
236 |
| 80-84: |
121 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 6028
| Male: | 2953 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 130 |
| 10th: | 196 |
| 11th: | 66 |
| 12th, No Diploma: | 149 |
| Graduates: | 1028 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 170 |
| > 1 Year, No Degree: | 510 |
| Associates: | 131 |
| Bachelors: | 197 |
| Doctorate: | |
| Masters: | 36 |
| Female: | 3075 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 116 |
| 10th: | 190 |
| 11th: | 200 |
| 12th, No Diploma: | 110 |
| Graduates: | 1258 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 264 |
| > 1 Year, No Degree: | 434 |
| Associates: | 96 |
| Bachelors: | 117 |
| Doctorate: | |
| Masters: | 72 |
Veteran Status of Residents
| Total Males: | 3177 |
| Ages 18 to 64: |
| Total: | 2231 |
| Civilians: | 2231 |
| Non-Veteran Civilians: | 1353 |
| Veteran Civilians: | 878 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 946 |
| Civilians: | 946 |
| Non-Veteran Civilians: | 163 |
| Veteran Civilians: | 783 |
| Currently In Military: | |
| Total Females: | 3270 |
| Ages 18 to 64: |
| Total: | 2369 |
| Civilians: | 2369 |
| Non-Veteran Civilians: | 2341 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 901 |
| Civilians: | 901 |
| Non-Veteran Civilians: | 872 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 37 |
| 5 to 9: | 180 |
| 10 to 14: | 152 |
| 15 to 19: | 98 |
| 20 to 24: | 153 |
| 25 to 29: | 89 |
| 30 to 35: | 556 |
| 36 to 39: | 175 |
| 40 to 44: | 197 |
| 45 to 59: | 598 |
| 60 to 89: | 311 |
| > 89 Minutes: | 187 |
Housing
| Total: | 8019 |
| Own: | 7105 |
| Rent: | 914 |
Economic Statistics of Residents
Total Households: 3568
| Males 16 & Up: |
| Employed Civilian: | 1536 |
| Unemployed Civilians: | 207 |
| In Labor Force: | 1743 |
| Not In Labor Force: | 1529 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2814 |
| Work At Home: | 81 |
| Doesn't Work At Home: | 2733 |
| Family Below Poverty Line: | 307 |
| Household Below Poverty: | 475 |
| Married Below Poverty Line: | 189 |
| Median Family Income: | 32134 |
| Median Household Income: | 28195 |
| Per Capita Income: | 15582 |
| Females 16 & Up: |
| Employed Civilian: | 1329 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 1417 |
| Not In Labor Force: | 1975 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8082 |
| White: | 7749 |
| Black: | 70 |
| Asian: | 130 |
| Pacific Islander: | |
| Native American: | 87 |
| Multiracial: | 25 |
| Other: | 21 |