Pomona Park, Florida 32181
ZIP Code boundaries for 32181 in Pomona Park, FL
2011 Statistics for 32181
| ZIP: | 32181 |
| Name: | POMONA PARK |
| County: | PUTNAM |
| Area: | 28 mi2 / 72 km2 / 17814 acres / 72091774 m2 |
| Coordinates: | 29.501724, -81.5976 |
| Residential Addresses: | 1133 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 690 |
| Business Addresses: | 41 |
| P.O. Boxes: | 443 |
2000 Census Data for Pomona Park, Florida 32181
Gender & Ages
Total Population: 1689
| Male |
| Population: | 825 |
| < year old: | 14 |
| Year old: | 14 |
| Age 2: | 11 |
| Age 3: | 7 |
| Age 4: | 3 |
| Age 5: | 14 |
| Age 6: | 18 |
| Age 7: | 10 |
| Age 8: | 15 |
| Age 9: | 12 |
| Age 10: | 4 |
| Age 11: | 9 |
| Age 12: | 16 |
| Age 13: | 19 |
| Age 14: | 3 |
| Age 15: | 16 |
| Age 16: | 22 |
| Age 17: | 19 |
| Age 18: | 9 |
| Age 19: | 3 |
| Age 20: | 7 |
| Age 21: | |
| 22-24: |
28 |
| 25-29: |
45 |
| 30-34: |
39 |
| 35-39: |
67 |
| 40-44: |
51 |
| 45-49: |
34 |
| 50-54: |
60 |
| 55-59: |
35 |
| 60-61: |
38 |
| 62-64: |
26 |
| 65-66: |
22 |
| 67-69: |
20 |
| 70-74: |
49 |
| 75-79: |
38 |
| 80-84: |
20 |
| 85 & Up: | 8 |
| Female |
| Population: | 864 |
| < year old: | 15 |
| Year old: | 4 |
| Age 2: | 4 |
| Age 3: | |
| Age 4: | 17 |
| Age 5: | 13 |
| Age 6: | |
| Age 7: | 12 |
| Age 8: | 8 |
| Age 9: | 15 |
| Age 10: | 10 |
| Age 11: | 27 |
| Age 12: | 22 |
| Age 13: | 19 |
| Age 14: | 8 |
| Age 15: | 6 |
| Age 16: | 35 |
| Age 17: | 18 |
| Age 18: | 18 |
| Age 19: | 2 |
| Age 20: | 16 |
| Age 21: | |
| 22-24: |
47 |
| 25-29: |
20 |
| 30-34: |
56 |
| 35-39: |
51 |
| 40-44: |
63 |
| 45-49: |
40 |
| 50-54: |
70 |
| 55-59: |
74 |
| 60-61: |
13 |
| 62-64: |
28 |
| 65-66: |
19 |
| 67-69: |
33 |
| 70-74: |
34 |
| 75-79: |
24 |
| 80-84: |
12 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 1100
| Male: | 552 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 30 |
| 10th: | 21 |
| 11th: | 44 |
| 12th, No Diploma: | 32 |
| Graduates: | 162 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 23 |
| > 1 Year, No Degree: | 78 |
| Associates: | 38 |
| Bachelors: | 25 |
| Doctorate: | 4 |
| Masters: | 13 |
| Female: | 548 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 21 |
| 10th: | 23 |
| 11th: | 34 |
| 12th, No Diploma: | 34 |
| Graduates: | 219 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 68 |
| Associates: | 29 |
| Bachelors: | 7 |
| Doctorate: | |
| Masters: | 6 |
Veteran Status of Residents
| Total Males: | 599 |
| Ages 18 to 64: |
| Total: | 442 |
| Civilians: | 442 |
| Non-Veteran Civilians: | 309 |
| Veteran Civilians: | 133 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 157 |
| Civilians: | 157 |
| Non-Veteran Civilians: | 47 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Total Females: | 631 |
| Ages 18 to 64: |
| Total: | 498 |
| Civilians: | 498 |
| Non-Veteran Civilians: | 487 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 133 |
| Civilians: | 133 |
| Non-Veteran Civilians: | 130 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 9 |
| 5 to 9: | 35 |
| 10 to 14: | 43 |
| 15 to 19: | 56 |
| 20 to 24: | 72 |
| 25 to 29: | 9 |
| 30 to 35: | 126 |
| 36 to 39: | 17 |
| 40 to 44: | 17 |
| 45 to 59: | 57 |
| 60 to 89: | 68 |
| > 89 Minutes: | 44 |
Housing
| Total: | 1670 |
| Own: | 1525 |
| Rent: | 145 |
Economic Statistics of Residents
Total Households: 664
| Males 16 & Up: |
| Employed Civilian: | 316 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 336 |
| Not In Labor Force: | 304 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 561 |
| Work At Home: | 8 |
| Doesn't Work At Home: | 553 |
| Family Below Poverty Line: | 65 |
| Household Below Poverty: | 121 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 29531 |
| Median Household Income: | 26786 |
| Per Capita Income: | 12707 |
| Females 16 & Up: |
| Employed Civilian: | 266 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 276 |
| Not In Labor Force: | 408 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1689 |
| White: | 1464 |
| Black: | 43 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 23 |
| Other: | 154 |