Ocklawaha, Florida 32179
ZIP Code boundaries for 32179 in Ocklawaha, FL
2011 Statistics for 32179
| ZIP: | 32179 |
| Name: | OCKLAWAHA |
| County: | MARION |
| Area: | 100 mi2 / 258 km2 / 63784 acres / 258124369 m2 |
| Coordinates: | 29.095272, -81.87546 |
| Residential Addresses: | 3266 |
| Multifamily Addresses: | 2 |
| Single family Addresses: | 3264 |
| Business Addresses: | 46 |
| P.O. Boxes: | 0 |
2000 Census Data for Ocklawaha, Florida 32179
Gender & Ages
Total Population: 8241
| Male |
| Population: | 4168 |
| < year old: | 132 |
| Year old: | 64 |
| Age 2: | 28 |
| Age 3: | 26 |
| Age 4: | 43 |
| Age 5: | 62 |
| Age 6: | 72 |
| Age 7: | 61 |
| Age 8: | 45 |
| Age 9: | 63 |
| Age 10: | 105 |
| Age 11: | 105 |
| Age 12: | 58 |
| Age 13: | 40 |
| Age 14: | 66 |
| Age 15: | 56 |
| Age 16: | 88 |
| Age 17: | 28 |
| Age 18: | 38 |
| Age 19: | 36 |
| Age 20: | 47 |
| Age 21: | 6 |
| 22-24: |
80 |
| 25-29: |
201 |
| 30-34: |
203 |
| 35-39: |
398 |
| 40-44: |
239 |
| 45-49: |
291 |
| 50-54: |
234 |
| 55-59: |
237 |
| 60-61: |
101 |
| 62-64: |
106 |
| 65-66: |
79 |
| 67-69: |
139 |
| 70-74: |
238 |
| 75-79: |
238 |
| 80-84: |
85 |
| 85 & Up: | 30 |
| Female |
| Population: | 4073 |
| < year old: | 29 |
| Year old: | 24 |
| Age 2: | 53 |
| Age 3: | 41 |
| Age 4: | 72 |
| Age 5: | 10 |
| Age 6: | 26 |
| Age 7: | 56 |
| Age 8: | 105 |
| Age 9: | 31 |
| Age 10: | 41 |
| Age 11: | 32 |
| Age 12: | 47 |
| Age 13: | 41 |
| Age 14: | 42 |
| Age 15: | 63 |
| Age 16: | 55 |
| Age 17: | 11 |
| Age 18: | 40 |
| Age 19: | 37 |
| Age 20: | 39 |
| Age 21: | 57 |
| 22-24: |
106 |
| 25-29: |
164 |
| 30-34: |
312 |
| 35-39: |
278 |
| 40-44: |
216 |
| 45-49: |
274 |
| 50-54: |
320 |
| 55-59: |
292 |
| 60-61: |
72 |
| 62-64: |
155 |
| 65-66: |
171 |
| 67-69: |
118 |
| 70-74: |
282 |
| 75-79: |
230 |
| 80-84: |
76 |
| 85 & Up: | 55 |
Education Level of Residents
Total Population: 5834
| Male: | 2819 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 129 |
| 10th: | 131 |
| 11th: | 135 |
| 12th, No Diploma: | 156 |
| Graduates: | 1042 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 233 |
| > 1 Year, No Degree: | 447 |
| Associates: | 119 |
| Bachelors: | 137 |
| Doctorate: | 8 |
| Masters: | 62 |
| Female: | 3015 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 118 |
| 10th: | 207 |
| 11th: | 137 |
| 12th, No Diploma: | 114 |
| Graduates: | 1349 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 202 |
| > 1 Year, No Degree: | 271 |
| Associates: | 184 |
| Bachelors: | 190 |
| Doctorate: | 11 |
| Masters: | 60 |
Veteran Status of Residents
| Total Males: | 3026 |
| Ages 18 to 64: |
| Total: | 2217 |
| Civilians: | 2208 |
| Non-Veteran Civilians: | 1575 |
| Veteran Civilians: | 633 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 809 |
| Civilians: | 809 |
| Non-Veteran Civilians: | 240 |
| Veteran Civilians: | 569 |
| Currently In Military: | |
| Total Females: | 3294 |
| Ages 18 to 64: |
| Total: | 2362 |
| Civilians: | 2362 |
| Non-Veteran Civilians: | 2287 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 932 |
| Civilians: | 932 |
| Non-Veteran Civilians: | 920 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 36 |
| 5 to 9: | 115 |
| 10 to 14: | 161 |
| 15 to 19: | 333 |
| 20 to 24: | 442 |
| 25 to 29: | 197 |
| 30 to 35: | 620 |
| 36 to 39: | 176 |
| 40 to 44: | 113 |
| 45 to 59: | 650 |
| 60 to 89: | 156 |
| > 89 Minutes: | 168 |
Housing
| Total: | 8181 |
| Own: | 6674 |
| Rent: | 1507 |
Economic Statistics of Residents
Total Households: 3377
| Males 16 & Up: |
| Employed Civilian: | 1761 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 1917 |
| Not In Labor Force: | 1225 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 3214 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 3167 |
| Family Below Poverty Line: | 318 |
| Household Below Poverty: | 552 |
| Married Below Poverty Line: | 172 |
| Median Family Income: | 32663 |
| Median Household Income: | 28400 |
| Per Capita Income: | 14400 |
| Females 16 & Up: |
| Employed Civilian: | 1530 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 1599 |
| Not In Labor Force: | 1761 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8241 |
| White: | 7710 |
| Black: | 227 |
| Asian: | |
| Pacific Islander: | 9 |
| Native American: | 48 |
| Multiracial: | 118 |
| Other: | 129 |