2011 Statistics for 32136
| ZIP: | 32136 |
| Name: | FLAGLER BEACH |
| County: | FLAGLER |
| Area: | 21 mi2 / 53 km2 / 13122 acres / 53102986 m2 |
| Coordinates: | 29.46473, -81.143394 |
| Residential Addresses: | 5026 |
| Multifamily Addresses: | 392 |
| Single family Addresses: | 3677 |
| Business Addresses: | 450 |
| P.O. Boxes: | 957 |
2000 Census Data for Flagler Beach, Florida 32136
Gender & Ages
Total Population: 6628
| Male |
| Population: | 3198 |
| < year old: | 7 |
| Year old: | |
| Age 2: | 21 |
| Age 3: | 9 |
| Age 4: | 9 |
| Age 5: | 15 |
| Age 6: | 42 |
| Age 7: | 10 |
| Age 8: | |
| Age 9: | 17 |
| Age 10: | 60 |
| Age 11: | |
| Age 12: | 17 |
| Age 13: | 33 |
| Age 14: | 18 |
| Age 15: | 18 |
| Age 16: | 31 |
| Age 17: | 32 |
| Age 18: | 49 |
| Age 19: | 7 |
| Age 20: | |
| Age 21: | 27 |
| 22-24: |
58 |
| 25-29: |
112 |
| 30-34: |
101 |
| 35-39: |
204 |
| 40-44: |
196 |
| 45-49: |
248 |
| 50-54: |
311 |
| 55-59: |
299 |
| 60-61: |
93 |
| 62-64: |
81 |
| 65-66: |
136 |
| 67-69: |
193 |
| 70-74: |
299 |
| 75-79: |
239 |
| 80-84: |
148 |
| 85 & Up: | 58 |
| Female |
| Population: | 3430 |
| < year old: | |
| Year old: | 17 |
| Age 2: | 26 |
| Age 3: | 30 |
| Age 4: | 8 |
| Age 5: | 14 |
| Age 6: | |
| Age 7: | 32 |
| Age 8: | 17 |
| Age 9: | |
| Age 10: | 25 |
| Age 11: | 60 |
| Age 12: | 4 |
| Age 13: | |
| Age 14: | 24 |
| Age 15: | 54 |
| Age 16: | 8 |
| Age 17: | 10 |
| Age 18: | 21 |
| Age 19: | 17 |
| Age 20: | 25 |
| Age 21: | 35 |
| 22-24: |
19 |
| 25-29: |
100 |
| 30-34: |
92 |
| 35-39: |
202 |
| 40-44: |
199 |
| 45-49: |
304 |
| 50-54: |
301 |
| 55-59: |
354 |
| 60-61: |
85 |
| 62-64: |
198 |
| 65-66: |
139 |
| 67-69: |
213 |
| 70-74: |
298 |
| 75-79: |
247 |
| 80-84: |
182 |
| 85 & Up: | 70 |
Education Level of Residents
Total Population: 5702
| Male: | 2718 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 69 |
| 10th: | 56 |
| 11th: | 48 |
| 12th, No Diploma: | 75 |
| Graduates: | 695 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 211 |
| > 1 Year, No Degree: | 552 |
| Associates: | 143 |
| Bachelors: | 522 |
| Doctorate: | 75 |
| Masters: | 130 |
| Female: | 2984 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 47 |
| 10th: | 73 |
| 11th: | 51 |
| 12th, No Diploma: | 67 |
| Graduates: | 991 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 209 |
| > 1 Year, No Degree: | 474 |
| Associates: | 163 |
| Bachelors: | 522 |
| Doctorate: | 8 |
| Masters: | 252 |
Veteran Status of Residents
| Total Males: | 2859 |
| Ages 18 to 64: |
| Total: | 1786 |
| Civilians: | 1786 |
| Non-Veteran Civilians: | 1242 |
| Veteran Civilians: | 544 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1073 |
| Civilians: | 1073 |
| Non-Veteran Civilians: | 250 |
| Veteran Civilians: | 823 |
| Currently In Military: | |
| Total Females: | 3101 |
| Ages 18 to 64: |
| Total: | 1952 |
| Civilians: | 1952 |
| Non-Veteran Civilians: | 1904 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1149 |
| Civilians: | 1149 |
| Non-Veteran Civilians: | 1128 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 100 |
| 5 to 9: | 189 |
| 10 to 14: | 422 |
| 15 to 19: | 468 |
| 20 to 24: | 316 |
| 25 to 29: | 182 |
| 30 to 35: | 307 |
| 36 to 39: | 88 |
| 40 to 44: | 69 |
| 45 to 59: | 205 |
| 60 to 89: | 79 |
| > 89 Minutes: | 60 |
Housing
| Total: | 6628 |
| Own: | 5398 |
| Rent: | 1230 |
Economic Statistics of Residents
Total Households: 3420
| Males 16 & Up: |
| Employed Civilian: | 1443 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 1525 |
| Not In Labor Force: | 1397 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2587 |
| Work At Home: | 102 |
| Doesn't Work At Home: | 2485 |
| Family Below Poverty Line: | 182 |
| Household Below Poverty: | 358 |
| Married Below Poverty Line: | 119 |
| Median Family Income: | 44542 |
| Median Household Income: | 35515 |
| Per Capita Income: | 24627 |
| Females 16 & Up: |
| Employed Civilian: | 1178 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 1207 |
| Not In Labor Force: | 1912 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6628 |
| White: | 6531 |
| Black: | |
| Asian: | 51 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 7 |
| Other: | 14 |