Eustis, Florida 32726
ZIP Code boundaries for 32726 in Eustis, FL
2011 Statistics for 32726
| ZIP: | 32726 |
| Name: | EUSTIS |
| County: | LAKE |
| Area: | 17 mi2 / 45 km2 / 11096 acres / 44903386 m2 |
| Coordinates: | 28.85564, -81.686905 |
| Residential Addresses: | 8492 |
| Multifamily Addresses: | 1245 |
| Single family Addresses: | 7247 |
| Business Addresses: | 638 |
| P.O. Boxes: | 0 |
2000 Census Data for Eustis, Florida 32726
Gender & Ages
Total Population: 17936
| Male |
| Population: | 8447 |
| < year old: | 132 |
| Year old: | 87 |
| Age 2: | 173 |
| Age 3: | 61 |
| Age 4: | 151 |
| Age 5: | 149 |
| Age 6: | 102 |
| Age 7: | 197 |
| Age 8: | 65 |
| Age 9: | 128 |
| Age 10: | 120 |
| Age 11: | 145 |
| Age 12: | 97 |
| Age 13: | 151 |
| Age 14: | 106 |
| Age 15: | 174 |
| Age 16: | 144 |
| Age 17: | 134 |
| Age 18: | 50 |
| Age 19: | 168 |
| Age 20: | 46 |
| Age 21: | 54 |
| 22-24: |
203 |
| 25-29: |
462 |
| 30-34: |
414 |
| 35-39: |
549 |
| 40-44: |
589 |
| 45-49: |
523 |
| 50-54: |
435 |
| 55-59: |
468 |
| 60-61: |
133 |
| 62-64: |
247 |
| 65-66: |
136 |
| 67-69: |
296 |
| 70-74: |
380 |
| 75-79: |
425 |
| 80-84: |
270 |
| 85 & Up: | 283 |
| Female |
| Population: | 9489 |
| < year old: | 102 |
| Year old: | 137 |
| Age 2: | 99 |
| Age 3: | 41 |
| Age 4: | 138 |
| Age 5: | 86 |
| Age 6: | 111 |
| Age 7: | 113 |
| Age 8: | 130 |
| Age 9: | 123 |
| Age 10: | 142 |
| Age 11: | 125 |
| Age 12: | 132 |
| Age 13: | 47 |
| Age 14: | 135 |
| Age 15: | 123 |
| Age 16: | 92 |
| Age 17: | 80 |
| Age 18: | 81 |
| Age 19: | 49 |
| Age 20: | 67 |
| Age 21: | 66 |
| 22-24: |
405 |
| 25-29: |
455 |
| 30-34: |
489 |
| 35-39: |
680 |
| 40-44: |
565 |
| 45-49: |
572 |
| 50-54: |
476 |
| 55-59: |
447 |
| 60-61: |
178 |
| 62-64: |
371 |
| 65-66: |
238 |
| 67-69: |
394 |
| 70-74: |
480 |
| 75-79: |
510 |
| 80-84: |
452 |
| 85 & Up: | 558 |
Education Level of Residents
Total Population: 12475
| Male: | 5610 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 165 |
| 10th: | 184 |
| 11th: | 168 |
| 12th, No Diploma: | 214 |
| Graduates: | 1706 |
| Professional School: |
| Degree: | 103 |
| College/University: |
| < 1 Year: | 444 |
| > 1 Year, No Degree: | 811 |
| Associates: | 307 |
| Bachelors: | 838 |
| Doctorate: | 41 |
| Masters: | 267 |
| Female: | 6865 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 322 |
| High School: |
| 9th: | 203 |
| 10th: | 182 |
| 11th: | 325 |
| 12th, No Diploma: | 344 |
| Graduates: | 2394 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 518 |
| > 1 Year, No Degree: | 882 |
| Associates: | 474 |
| Bachelors: | 696 |
| Doctorate: | 9 |
| Masters: | 248 |
Veteran Status of Residents
| Total Males: | 6131 |
| Ages 18 to 64: |
| Total: | 4341 |
| Civilians: | 4321 |
| Non-Veteran Civilians: | 3158 |
| Veteran Civilians: | 1163 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1790 |
| Civilians: | 1790 |
| Non-Veteran Civilians: | 437 |
| Veteran Civilians: | 1353 |
| Currently In Military: | |
| Total Females: | 7533 |
| Ages 18 to 64: |
| Total: | 4901 |
| Civilians: | 4901 |
| Non-Veteran Civilians: | 4796 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2632 |
| Civilians: | 2632 |
| Non-Veteran Civilians: | 2568 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 117 |
| 5 to 9: | 1274 |
| 10 to 14: | 1087 |
| 15 to 19: | 1251 |
| 20 to 24: | 650 |
| 25 to 29: | 196 |
| 30 to 35: | 585 |
| 36 to 39: | 63 |
| 40 to 44: | 92 |
| 45 to 59: | 592 |
| 60 to 89: | 419 |
| > 89 Minutes: | 220 |
Housing
| Total: | 17464 |
| Own: | 12260 |
| Rent: | 5204 |
Economic Statistics of Residents
Total Households: 7477
| Males 16 & Up: |
| Employed Civilian: | 3437 |
| Unemployed Civilians: | 263 |
| In Labor Force: | 3720 |
| Not In Labor Force: | 2689 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 6708 |
| Work At Home: | 162 |
| Doesn't Work At Home: | 6546 |
| Family Below Poverty Line: | 510 |
| Household Below Poverty: | 962 |
| Married Below Poverty Line: | 161 |
| Median Family Income: | 40364 |
| Median Household Income: | 32954 |
| Per Capita Income: | 18913 |
| Females 16 & Up: |
| Employed Civilian: | 3360 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 3472 |
| Not In Labor Force: | 4233 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17936 |
| White: | 14038 |
| Black: | 2930 |
| Asian: | 90 |
| Pacific Islander: | 23 |
| Native American: | 47 |
| Multiracial: | 253 |
| Other: | 555 |