Edgewater, Florida 32141
ZIP Code boundaries for 32141 in Edgewater, FL
2011 Statistics for 32141
| ZIP: | 32141 |
| Name: | EDGEWATER |
| County: | VOLUSIA |
| Area: | 31 mi2 / 80 km2 / 19701 acres / 79726132 m2 |
| Coordinates: | 28.921778, -80.90509 |
| Residential Addresses: | 8062 |
| Multifamily Addresses: | 117 |
| Single family Addresses: | 7945 |
| Business Addresses: | 216 |
| P.O. Boxes: | 0 |
2000 Census Data for Edgewater, Florida 32141
Gender & Ages
Total Population: 15589
| Male |
| Population: | 7639 |
| < year old: | 25 |
| Year old: | 46 |
| Age 2: | 101 |
| Age 3: | 106 |
| Age 4: | 53 |
| Age 5: | 51 |
| Age 6: | 123 |
| Age 7: | 38 |
| Age 8: | 85 |
| Age 9: | 79 |
| Age 10: | 123 |
| Age 11: | 129 |
| Age 12: | 145 |
| Age 13: | 113 |
| Age 14: | 75 |
| Age 15: | 137 |
| Age 16: | 79 |
| Age 17: | 79 |
| Age 18: | 52 |
| Age 19: | 110 |
| Age 20: | 29 |
| Age 21: | 106 |
| 22-24: |
110 |
| 25-29: |
294 |
| 30-34: |
412 |
| 35-39: |
532 |
| 40-44: |
567 |
| 45-49: |
515 |
| 50-54: |
471 |
| 55-59: |
440 |
| 60-61: |
115 |
| 62-64: |
332 |
| 65-66: |
239 |
| 67-69: |
407 |
| 70-74: |
560 |
| 75-79: |
404 |
| 80-84: |
215 |
| 85 & Up: | 142 |
| Female |
| Population: | 7950 |
| < year old: | 70 |
| Year old: | 74 |
| Age 2: | 64 |
| Age 3: | 112 |
| Age 4: | 49 |
| Age 5: | 61 |
| Age 6: | 77 |
| Age 7: | 102 |
| Age 8: | 46 |
| Age 9: | 70 |
| Age 10: | 73 |
| Age 11: | 66 |
| Age 12: | 120 |
| Age 13: | 131 |
| Age 14: | 111 |
| Age 15: | 86 |
| Age 16: | 80 |
| Age 17: | 91 |
| Age 18: | 112 |
| Age 19: | 75 |
| Age 20: | 47 |
| Age 21: | 19 |
| 22-24: |
109 |
| 25-29: |
319 |
| 30-34: |
376 |
| 35-39: |
564 |
| 40-44: |
606 |
| 45-49: |
501 |
| 50-54: |
515 |
| 55-59: |
513 |
| 60-61: |
230 |
| 62-64: |
355 |
| 65-66: |
190 |
| 67-69: |
414 |
| 70-74: |
682 |
| 75-79: |
456 |
| 80-84: |
256 |
| 85 & Up: | 128 |
Education Level of Residents
Total Population: 11750
| Male: | 5645 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 147 |
| 10th: | 213 |
| 11th: | 146 |
| 12th, No Diploma: | 275 |
| Graduates: | 2035 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 582 |
| > 1 Year, No Degree: | 898 |
| Associates: | 436 |
| Bachelors: | 540 |
| Doctorate: | 47 |
| Masters: | 95 |
| Female: | 6105 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 182 |
| 10th: | 211 |
| 11th: | 240 |
| 12th, No Diploma: | 286 |
| Graduates: | 2435 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 506 |
| > 1 Year, No Degree: | 1007 |
| Associates: | 444 |
| Bachelors: | 397 |
| Doctorate: | |
| Masters: | 208 |
Veteran Status of Residents
| Total Males: | 6052 |
| Ages 18 to 64: |
| Total: | 4085 |
| Civilians: | 4074 |
| Non-Veteran Civilians: | 2745 |
| Veteran Civilians: | 1329 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1967 |
| Civilians: | 1967 |
| Non-Veteran Civilians: | 460 |
| Veteran Civilians: | 1507 |
| Currently In Military: | |
| Total Females: | 6467 |
| Ages 18 to 64: |
| Total: | 4341 |
| Civilians: | 4341 |
| Non-Veteran Civilians: | 4236 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2126 |
| Civilians: | 2126 |
| Non-Veteran Civilians: | 2087 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 154 |
| 5 to 9: | 664 |
| 10 to 14: | 918 |
| 15 to 19: | 951 |
| 20 to 24: | 555 |
| 25 to 29: | 310 |
| 30 to 35: | 818 |
| 36 to 39: | 338 |
| 40 to 44: | 290 |
| 45 to 59: | 556 |
| 60 to 89: | 195 |
| > 89 Minutes: | 176 |
Housing
| Total: | 15573 |
| Own: | 13536 |
| Rent: | 2037 |
Economic Statistics of Residents
Total Households: 6521
| Males 16 & Up: |
| Employed Civilian: | 3162 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 3343 |
| Not In Labor Force: | 2867 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 6023 |
| Work At Home: | 98 |
| Doesn't Work At Home: | 5925 |
| Family Below Poverty Line: | 250 |
| Household Below Poverty: | 488 |
| Married Below Poverty Line: | 131 |
| Median Family Income: | 39762 |
| Median Household Income: | 36541 |
| Per Capita Income: | 18032 |
| Females 16 & Up: |
| Employed Civilian: | 2900 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 2969 |
| Not In Labor Force: | 3669 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15589 |
| White: | 15038 |
| Black: | 233 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 220 |
| Other: | 52 |