Edgewater, Florida 32132
ZIP Code boundaries for 32132 in Edgewater, FL
2011 Statistics for 32132
| ZIP: | 32132 |
| Name: | EDGEWATER |
| County: | VOLUSIA |
| Area: | 25 mi2 / 64 km2 / 15719 acres / 63611206 m2 |
| Coordinates: | 28.949915, -80.95797 |
| Residential Addresses: | 4002 |
| Multifamily Addresses: | 49 |
| Single family Addresses: | 3466 |
| Business Addresses: | 608 |
| P.O. Boxes: | 487 |
2000 Census Data for Edgewater, Florida 32132
Gender & Ages
Total Population: 7095
| Male |
| Population: | 3316 |
| < year old: | 37 |
| Year old: | 43 |
| Age 2: | 32 |
| Age 3: | 46 |
| Age 4: | 23 |
| Age 5: | 23 |
| Age 6: | 36 |
| Age 7: | 53 |
| Age 8: | 39 |
| Age 9: | 54 |
| Age 10: | 45 |
| Age 11: | 38 |
| Age 12: | 22 |
| Age 13: | 24 |
| Age 14: | 73 |
| Age 15: | 43 |
| Age 16: | 24 |
| Age 17: | 77 |
| Age 18: | 48 |
| Age 19: | 29 |
| Age 20: | 57 |
| Age 21: | 5 |
| 22-24: |
137 |
| 25-29: |
198 |
| 30-34: |
174 |
| 35-39: |
259 |
| 40-44: |
183 |
| 45-49: |
197 |
| 50-54: |
210 |
| 55-59: |
221 |
| 60-61: |
85 |
| 62-64: |
96 |
| 65-66: |
66 |
| 67-69: |
120 |
| 70-74: |
174 |
| 75-79: |
215 |
| 80-84: |
43 |
| 85 & Up: | 67 |
| Female |
| Population: | 3779 |
| < year old: | 61 |
| Year old: | 20 |
| Age 2: | 35 |
| Age 3: | 36 |
| Age 4: | 62 |
| Age 5: | 11 |
| Age 6: | 29 |
| Age 7: | 37 |
| Age 8: | 12 |
| Age 9: | 70 |
| Age 10: | 43 |
| Age 11: | 86 |
| Age 12: | 61 |
| Age 13: | 83 |
| Age 14: | 9 |
| Age 15: | 32 |
| Age 16: | 49 |
| Age 17: | 47 |
| Age 18: | 20 |
| Age 19: | 38 |
| Age 20: | 36 |
| Age 21: | 45 |
| 22-24: |
133 |
| 25-29: |
143 |
| 30-34: |
172 |
| 35-39: |
218 |
| 40-44: |
295 |
| 45-49: |
255 |
| 50-54: |
246 |
| 55-59: |
208 |
| 60-61: |
69 |
| 62-64: |
179 |
| 65-66: |
80 |
| 67-69: |
208 |
| 70-74: |
194 |
| 75-79: |
158 |
| 80-84: |
184 |
| 85 & Up: | 115 |
Education Level of Residents
Total Population: 5032
| Male: | 2308 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 102 |
| 10th: | 89 |
| 11th: | 76 |
| 12th, No Diploma: | 82 |
| Graduates: | 922 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 183 |
| > 1 Year, No Degree: | 294 |
| Associates: | 179 |
| Bachelors: | 156 |
| Doctorate: | 14 |
| Masters: | 43 |
| Female: | 2724 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 86 |
| 10th: | 93 |
| 11th: | 82 |
| 12th, No Diploma: | 124 |
| Graduates: | 1157 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 305 |
| > 1 Year, No Degree: | 365 |
| Associates: | 165 |
| Bachelors: | 132 |
| Doctorate: | |
| Masters: | 61 |
Veteran Status of Residents
| Total Males: | 2584 |
| Ages 18 to 64: |
| Total: | 1899 |
| Civilians: | 1891 |
| Non-Veteran Civilians: | 1441 |
| Veteran Civilians: | 450 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 685 |
| Civilians: | 685 |
| Non-Veteran Civilians: | 149 |
| Veteran Civilians: | 536 |
| Currently In Military: | |
| Total Females: | 2996 |
| Ages 18 to 64: |
| Total: | 2057 |
| Civilians: | 2057 |
| Non-Veteran Civilians: | 2037 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 939 |
| Civilians: | 939 |
| Non-Veteran Civilians: | 931 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 52 |
| 5 to 9: | 516 |
| 10 to 14: | 527 |
| 15 to 19: | 456 |
| 20 to 24: | 258 |
| 25 to 29: | 126 |
| 30 to 35: | 396 |
| 36 to 39: | 26 |
| 40 to 44: | 81 |
| 45 to 59: | 185 |
| 60 to 89: | 159 |
| > 89 Minutes: | 65 |
Housing
| Total: | 7059 |
| Own: | 5559 |
| Rent: | 1500 |
Economic Statistics of Residents
Total Households: 3018
| Males 16 & Up: |
| Employed Civilian: | 1564 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 1649 |
| Not In Labor Force: | 1036 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 2879 |
| Work At Home: | 32 |
| Doesn't Work At Home: | 2847 |
| Family Below Poverty Line: | 164 |
| Household Below Poverty: | 337 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 36291 |
| Median Household Income: | 31570 |
| Per Capita Income: | 15614 |
| Females 16 & Up: |
| Employed Civilian: | 1382 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 1466 |
| Not In Labor Force: | 1626 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7095 |
| White: | 6896 |
| Black: | 94 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 66 |
| Other: | |