East Palatka, Florida 32131
ZIP Code boundaries for 32131 in East Palatka, FL
2011 Statistics for 32131
| ZIP: | 32131 |
| Name: | EAST PALATKA |
| County: | PUTNAM |
| Area: | 45 mi2 / 116 km2 / 28691 acres / 116110254 m2 |
| Coordinates: | 29.68039, -81.5684 |
| Residential Addresses: | 2048 |
| Multifamily Addresses: | 54 |
| Single family Addresses: | 1503 |
| Business Addresses: | 168 |
| P.O. Boxes: | 491 |
2000 Census Data for East Palatka, Florida 32131
Gender & Ages
Total Population: 4944
| Male |
| Population: | 2654 |
| < year old: | 16 |
| Year old: | 39 |
| Age 2: | 12 |
| Age 3: | 32 |
| Age 4: | 4 |
| Age 5: | 33 |
| Age 6: | 15 |
| Age 7: | 60 |
| Age 8: | 25 |
| Age 9: | 45 |
| Age 10: | 40 |
| Age 11: | 32 |
| Age 12: | 56 |
| Age 13: | 42 |
| Age 14: | 14 |
| Age 15: | 21 |
| Age 16: | 20 |
| Age 17: | 33 |
| Age 18: | 34 |
| Age 19: | 52 |
| Age 20: | 12 |
| Age 21: | 22 |
| 22-24: |
71 |
| 25-29: |
207 |
| 30-34: |
201 |
| 35-39: |
233 |
| 40-44: |
217 |
| 45-49: |
203 |
| 50-54: |
169 |
| 55-59: |
162 |
| 60-61: |
66 |
| 62-64: |
73 |
| 65-66: |
45 |
| 67-69: |
107 |
| 70-74: |
108 |
| 75-79: |
87 |
| 80-84: |
31 |
| 85 & Up: | 15 |
| Female |
| Population: | 2290 |
| < year old: | 40 |
| Year old: | 25 |
| Age 2: | 37 |
| Age 3: | 14 |
| Age 4: | 11 |
| Age 5: | 4 |
| Age 6: | 30 |
| Age 7: | 34 |
| Age 8: | 14 |
| Age 9: | 22 |
| Age 10: | 33 |
| Age 11: | 30 |
| Age 12: | 31 |
| Age 13: | 40 |
| Age 14: | 13 |
| Age 15: | 48 |
| Age 16: | 32 |
| Age 17: | 50 |
| Age 18: | 8 |
| Age 19: | 14 |
| Age 20: | 6 |
| Age 21: | 26 |
| 22-24: |
67 |
| 25-29: |
131 |
| 30-34: |
88 |
| 35-39: |
185 |
| 40-44: |
161 |
| 45-49: |
165 |
| 50-54: |
225 |
| 55-59: |
174 |
| 60-61: |
35 |
| 62-64: |
66 |
| 65-66: |
37 |
| 67-69: |
77 |
| 70-74: |
133 |
| 75-79: |
95 |
| 80-84: |
56 |
| 85 & Up: | 33 |
Education Level of Residents
Total Population: 3585
| Male: | 1924 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 106 |
| 10th: | 112 |
| 11th: | 147 |
| 12th, No Diploma: | 66 |
| Graduates: | 672 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 145 |
| > 1 Year, No Degree: | 218 |
| Associates: | 99 |
| Bachelors: | 118 |
| Doctorate: | 29 |
| Masters: | 40 |
| Female: | 1661 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 41 |
| 10th: | 54 |
| 11th: | 59 |
| 12th, No Diploma: | 60 |
| Graduates: | 692 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 101 |
| > 1 Year, No Degree: | 244 |
| Associates: | 114 |
| Bachelors: | 129 |
| Doctorate: | 7 |
| Masters: | 60 |
Veteran Status of Residents
| Total Males: | 2115 |
| Ages 18 to 64: |
| Total: | 1722 |
| Civilians: | 1717 |
| Non-Veteran Civilians: | 1226 |
| Veteran Civilians: | 491 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 393 |
| Civilians: | 393 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 300 |
| Currently In Military: | |
| Total Females: | 1782 |
| Ages 18 to 64: |
| Total: | 1351 |
| Civilians: | 1351 |
| Non-Veteran Civilians: | 1323 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 431 |
| Civilians: | 431 |
| Non-Veteran Civilians: | 419 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 88 |
| 5 to 9: | 204 |
| 10 to 14: | 281 |
| 15 to 19: | 375 |
| 20 to 24: | 229 |
| 25 to 29: | 80 |
| 30 to 35: | 231 |
| 36 to 39: | 23 |
| 40 to 44: | 72 |
| 45 to 59: | 85 |
| 60 to 89: | 127 |
| > 89 Minutes: | 10 |
Housing
| Total: | 4495 |
| Own: | 3556 |
| Rent: | 939 |
Economic Statistics of Residents
Total Households: 1794
| Males 16 & Up: |
| Employed Civilian: | 1057 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 1074 |
| Not In Labor Force: | 1094 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 1835 |
| Work At Home: | 30 |
| Doesn't Work At Home: | 1805 |
| Family Below Poverty Line: | 164 |
| Household Below Poverty: | 317 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 39954 |
| Median Household Income: | 32273 |
| Per Capita Income: | 17807 |
| Females 16 & Up: |
| Employed Civilian: | 793 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 823 |
| Not In Labor Force: | 1041 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4944 |
| White: | 3641 |
| Black: | 1251 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 26 |
| Other: | 18 |