Daytona Beach, Florida 32119
ZIP Code boundaries for 32119 in Daytona Beach, FL
2011 Statistics for 32119
| ZIP: | 32119 |
| Name: | DAYTONA BEACH |
| County: | VOLUSIA |
| Area: | 9 mi2 / 22 km2 / 5510 acres / 22299035 m2 |
| Coordinates: | 29.161335, -81.02558 |
| Residential Addresses: | 10707 |
| Multifamily Addresses: | 3794 |
| Single family Addresses: | 6913 |
| Business Addresses: | 707 |
| P.O. Boxes: | 0 |
2000 Census Data for Daytona Beach, Florida 32119
Gender & Ages
Total Population: 39857
| Male |
| Population: | 19060 |
| < year old: | 195 |
| Year old: | 120 |
| Age 2: | 282 |
| Age 3: | 183 |
| Age 4: | 172 |
| Age 5: | 163 |
| Age 6: | 250 |
| Age 7: | 172 |
| Age 8: | 232 |
| Age 9: | 245 |
| Age 10: | 179 |
| Age 11: | 177 |
| Age 12: | 208 |
| Age 13: | 225 |
| Age 14: | 240 |
| Age 15: | 215 |
| Age 16: | 182 |
| Age 17: | 187 |
| Age 18: | 141 |
| Age 19: | 242 |
| Age 20: | 264 |
| Age 21: | 274 |
| 22-24: |
705 |
| 25-29: |
1160 |
| 30-34: |
1222 |
| 35-39: |
1252 |
| 40-44: |
1303 |
| 45-49: |
1106 |
| 50-54: |
1142 |
| 55-59: |
952 |
| 60-61: |
503 |
| 62-64: |
589 |
| 65-66: |
453 |
| 67-69: |
777 |
| 70-74: |
1122 |
| 75-79: |
1194 |
| 80-84: |
649 |
| 85 & Up: | 383 |
| Female |
| Population: | 20797 |
| < year old: | 164 |
| Year old: | 102 |
| Age 2: | 114 |
| Age 3: | 219 |
| Age 4: | 148 |
| Age 5: | 208 |
| Age 6: | 186 |
| Age 7: | 189 |
| Age 8: | 175 |
| Age 9: | 162 |
| Age 10: | 186 |
| Age 11: | 236 |
| Age 12: | 179 |
| Age 13: | 241 |
| Age 14: | 201 |
| Age 15: | 153 |
| Age 16: | 187 |
| Age 17: | 161 |
| Age 18: | 210 |
| Age 19: | 237 |
| Age 20: | 317 |
| Age 21: | 172 |
| 22-24: |
554 |
| 25-29: |
1091 |
| 30-34: |
1265 |
| 35-39: |
1357 |
| 40-44: |
1407 |
| 45-49: |
1325 |
| 50-54: |
1323 |
| 55-59: |
1306 |
| 60-61: |
432 |
| 62-64: |
822 |
| 65-66: |
553 |
| 67-69: |
810 |
| 70-74: |
1595 |
| 75-79: |
1217 |
| 80-84: |
1020 |
| 85 & Up: | 573 |
Education Level of Residents
Total Population: 29903
| Male: | 13807 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 361 |
| High School: |
| 9th: | 312 |
| 10th: | 631 |
| 11th: | 436 |
| 12th, No Diploma: | 536 |
| Graduates: | 4124 |
| Professional School: |
| Degree: | 211 |
| College/University: |
| < 1 Year: | 1215 |
| > 1 Year, No Degree: | 2397 |
| Associates: | 934 |
| Bachelors: | 1830 |
| Doctorate: | 51 |
| Masters: | 654 |
| Female: | 16096 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 391 |
| High School: |
| 9th: | 355 |
| 10th: | 463 |
| 11th: | 517 |
| 12th, No Diploma: | 706 |
| Graduates: | 5538 |
| Professional School: |
| Degree: | 169 |
| College/University: |
| < 1 Year: | 1487 |
| > 1 Year, No Degree: | 2663 |
| Associates: | 1608 |
| Bachelors: | 1508 |
| Doctorate: | 25 |
| Masters: | 522 |
Veteran Status of Residents
| Total Males: | 15433 |
| Ages 18 to 64: |
| Total: | 10855 |
| Civilians: | 10827 |
| Non-Veteran Civilians: | 7883 |
| Veteran Civilians: | 2944 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 4578 |
| Civilians: | 4578 |
| Non-Veteran Civilians: | 919 |
| Veteran Civilians: | 3659 |
| Currently In Military: | |
| Total Females: | 17586 |
| Ages 18 to 64: |
| Total: | 11818 |
| Civilians: | 11818 |
| Non-Veteran Civilians: | 11559 |
| Veteran Civilians: | 259 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5768 |
| Civilians: | 5768 |
| Non-Veteran Civilians: | 5591 |
| Veteran Civilians: | 177 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 592 |
| 5 to 9: | 2036 |
| 10 to 14: | 3193 |
| 15 to 19: | 3933 |
| 20 to 24: | 3438 |
| 25 to 29: | 863 |
| 30 to 35: | 1500 |
| 36 to 39: | 279 |
| 40 to 44: | 213 |
| 45 to 59: | 434 |
| 60 to 89: | 640 |
| > 89 Minutes: | 385 |
Housing
| Total: | 39524 |
| Own: | 29409 |
| Rent: | 10115 |
Economic Statistics of Residents
Total Households: 18370
| Males 16 & Up: |
| Employed Civilian: | 9185 |
| Unemployed Civilians: | 470 |
| In Labor Force: | 9683 |
| Not In Labor Force: | 6119 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 17835 |
| Work At Home: | 329 |
| Doesn't Work At Home: | 17506 |
| Family Below Poverty Line: | 738 |
| Household Below Poverty: | 1823 |
| Married Below Poverty Line: | 271 |
| Median Family Income: | 39386 |
| Median Household Income: | 32602 |
| Per Capita Income: | 19783 |
| Females 16 & Up: |
| Employed Civilian: | 8907 |
| Unemployed Civilians: | 350 |
| In Labor Force: | 9257 |
| Not In Labor Force: | 8677 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39857 |
| White: | 36714 |
| Black: | 1703 |
| Asian: | 484 |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 562 |
| Other: | 360 |