Debary, Florida 32713
ZIP Code boundaries for 32713 in Debary, FL
2011 Statistics for 32713
| ZIP: | 32713 |
| Name: | DEBARY |
| County: | VOLUSIA |
| Area: | 24 mi2 / 62 km2 / 15385 acres / 62261828 m2 |
| Coordinates: | 28.883825, -81.32478 |
| Residential Addresses: | 8371 |
| Multifamily Addresses: | 1354 |
| Single family Addresses: | 7017 |
| Business Addresses: | 399 |
| P.O. Boxes: | 0 |
2000 Census Data for Debary, Florida 32713
Gender & Ages
Total Population: 16563
| Male |
| Population: | 8018 |
| < year old: | 85 |
| Year old: | 84 |
| Age 2: | 99 |
| Age 3: | 116 |
| Age 4: | 53 |
| Age 5: | 78 |
| Age 6: | 104 |
| Age 7: | 108 |
| Age 8: | 143 |
| Age 9: | 76 |
| Age 10: | 118 |
| Age 11: | 80 |
| Age 12: | 146 |
| Age 13: | 135 |
| Age 14: | 128 |
| Age 15: | 119 |
| Age 16: | 139 |
| Age 17: | 69 |
| Age 18: | 100 |
| Age 19: | 102 |
| Age 20: | 60 |
| Age 21: | 81 |
| 22-24: |
122 |
| 25-29: |
334 |
| 30-34: |
396 |
| 35-39: |
578 |
| 40-44: |
651 |
| 45-49: |
610 |
| 50-54: |
532 |
| 55-59: |
471 |
| 60-61: |
226 |
| 62-64: |
282 |
| 65-66: |
137 |
| 67-69: |
341 |
| 70-74: |
432 |
| 75-79: |
357 |
| 80-84: |
203 |
| 85 & Up: | 123 |
| Female |
| Population: | 8545 |
| < year old: | 83 |
| Year old: | 80 |
| Age 2: | 80 |
| Age 3: | 92 |
| Age 4: | 33 |
| Age 5: | 76 |
| Age 6: | 70 |
| Age 7: | 49 |
| Age 8: | 64 |
| Age 9: | 65 |
| Age 10: | 115 |
| Age 11: | 96 |
| Age 12: | 137 |
| Age 13: | 59 |
| Age 14: | 112 |
| Age 15: | 46 |
| Age 16: | 109 |
| Age 17: | 87 |
| Age 18: | 62 |
| Age 19: | 56 |
| Age 20: | 48 |
| Age 21: | 87 |
| 22-24: |
148 |
| 25-29: |
386 |
| 30-34: |
465 |
| 35-39: |
616 |
| 40-44: |
638 |
| 45-49: |
628 |
| 50-54: |
628 |
| 55-59: |
523 |
| 60-61: |
300 |
| 62-64: |
258 |
| 65-66: |
243 |
| 67-69: |
282 |
| 70-74: |
596 |
| 75-79: |
498 |
| 80-84: |
305 |
| 85 & Up: | 325 |
Education Level of Residents
Total Population: 12364
| Male: | 5673 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 192 |
| High School: |
| 9th: | 124 |
| 10th: | 181 |
| 11th: | 162 |
| 12th, No Diploma: | 298 |
| Graduates: | 1585 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 633 |
| > 1 Year, No Degree: | 895 |
| Associates: | 501 |
| Bachelors: | 745 |
| Doctorate: | 23 |
| Masters: | 261 |
| Female: | 6691 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 221 |
| High School: |
| 9th: | 120 |
| 10th: | 268 |
| 11th: | 180 |
| 12th, No Diploma: | 292 |
| Graduates: | 2208 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 670 |
| > 1 Year, No Degree: | 984 |
| Associates: | 612 |
| Bachelors: | 670 |
| Doctorate: | 29 |
| Masters: | 239 |
Veteran Status of Residents
| Total Males: | 6138 |
| Ages 18 to 64: |
| Total: | 4545 |
| Civilians: | 4537 |
| Non-Veteran Civilians: | 3171 |
| Veteran Civilians: | 1366 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1593 |
| Civilians: | 1593 |
| Non-Veteran Civilians: | 454 |
| Veteran Civilians: | 1139 |
| Currently In Military: | |
| Total Females: | 7092 |
| Ages 18 to 64: |
| Total: | 4843 |
| Civilians: | 4843 |
| Non-Veteran Civilians: | 4767 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2249 |
| Civilians: | 2249 |
| Non-Veteran Civilians: | 2230 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 518 |
| 10 to 14: | 617 |
| 15 to 19: | 781 |
| 20 to 24: | 980 |
| 25 to 29: | 362 |
| 30 to 35: | 1214 |
| 36 to 39: | 154 |
| 40 to 44: | 421 |
| 45 to 59: | 827 |
| 60 to 89: | 501 |
| > 89 Minutes: | 292 |
Housing
| Total: | 16360 |
| Own: | 14269 |
| Rent: | 2091 |
Economic Statistics of Residents
Total Households: 6839
| Males 16 & Up: |
| Employed Civilian: | 3886 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 3963 |
| Not In Labor Force: | 2383 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 7050 |
| Work At Home: | 272 |
| Doesn't Work At Home: | 6778 |
| Family Below Poverty Line: | 265 |
| Household Below Poverty: | 493 |
| Married Below Poverty Line: | 169 |
| Median Family Income: | 50028 |
| Median Household Income: | 42830 |
| Per Capita Income: | 22978 |
| Females 16 & Up: |
| Employed Civilian: | 3315 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 3447 |
| Not In Labor Force: | 3841 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16563 |
| White: | 15786 |
| Black: | 302 |
| Asian: | 178 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 129 |
| Other: | 123 |